Safety pin | JJ7454153102 | ø20×180 | 2 |
Two cone pin | JJ7454155700 | ø50×240 | 1 |
Pin | T419-00400 | ø30×305 | 2 |
Pin | T404-04003 | ø40×140 | 4 |
Pin | T404-02009 | ø20×155 | 2 |
Pin | T404-02001 | ø20×75 | 1 |
Pin | JJ0000091000 | ø30×280 | 1 |
Pin | T404-03006 | ø30X150 | 2 |
Pin | T404-05010 | ø50×245 | 8 |
Pin | JJ74541546 | ø90×720 | 2 |
Pin | JJ74541544 | ø100×370 | 1 |
Nut | 420402016360400000 | M36 | 62 |
Bolt | JJ74541554 | M36×210 | 32 |
Nut | 420402026300400000 | M30 | 14 |
Nut | 420402016300400000 | M30 | 14 |
Bolt | 420201031130150000 | M30×150 | 14 |
Pin | T404-05004 | ø50×185 | 1 |
Pin | JJ7454151407B1 | ø50×530 | 1 |
Pin | T404-05013 | ø50×275 | 2 |
Pin | T410-007 | ø30×105 | 8 |
Nut | JJ745415-60 | M42 | 18 |
Pressboard | JJ745415-59 | 4 | |
U type clamp | JJ745415-58 | M42 | 4 |
Pin | T404-05005 | ø50×195 | 2 |
Pin | JJ7454154106 | ø120×800 | 1 |
Pin | JJ7454154104 | ø130×650 | 2 |
Pin | JJ7454154105 | ø130×800 | 1 |
ejector sleeve | JJ545401400110 | Tr80×10 | 2 |
Lock nut | JJ545401400112 | Tr80×10 | 2 |
Pin | T404-03004 | ø30×130 | 8 |
Pin | T404-13012 | ø130×470 | 2 |
Pin | JJ7454153701 | ø65×300 | 8 |
Safety pin | JJ7454153702 | ø20×90 | 20 |
Pin | JJ7454153501 | ø50×270 | 8 |
Pin | JJ7454153101 | ø150×800 | 1 |
Pressboard | T402-004.00 | ø140 | 8 |
Clip | T403-002 | 4x65 | 30 |
Clip | T403-003 | 6x120 | 30 |
Clip | T403-004 | 8x160 | 30 |
Clip | T403-001 | 3x50 | 10 |
U bolt | T420-005 | 2 | |
Pin | T405-13003 | Φ130x640 | 4 |
Pin | T405-06025 | Φ60x170 | 2 |
Pin | T404-03511 | Φ35x320 | 2 |
Pin | T404-10009 | Φ100x410 | 6 |
Pin | T404-13009 | Φ130x410 | 6 |
Pin | T404-10005 | Φ100x330 | 8 |
Pin | T405-10007 | Φ100x390 | 4 |
Pin | T404-07007 | Φ70x250 | 10 |
Pin | T404-05006 | Φ50x205 | 4 |
Pin | T404-03504 | Φ35x140 | 2 |
Pin | T405-05015 | Φ50x370 | 2 |
Pin | T404-04013 | Φ40x100 | 5 |
Pin | T404-05007 | Φ50x215 | 6 |
Clip | T403-005 | 8x180 | 50 |
Clip | T403-003 | 6x120 | 80 |
Clip | T403-002 | 4x65 | 20 |
Pin | DZ475301-0617 | Φ63×170 | 2 |
Bulkhead joint | 520901140307020100 | NPT3/8-M18×1.5 | 2 |
Lock nut | 520901140103020100 | M18×1.5 | 2 |
Bulkhead joint | 520901140303020100 | NPT1/4-M16×1.5 | 2 |
Lock nut | 520901140102020100 | M16×1.5 | 2 |
Adapter | 520901140214020100 | NPT3/4-M30×1.5 | 1 |
Adapter | 520901140219020100 | NPT1-M45×2 | 1 |
Adapter | 520901140203020100 | NPT1/4-M16×1.5 | 4 |
Adapter | 520901140207020100 | NPT3/8-M18×1.5 | 4 |
Adapter | 520901140206020100 | NPT3/8-M16×1.5 | 2 |
O-ring | 530301190350031029 | 35×3.1 | 5 |
O-ring | 530301190240024029 | 24×2.4 | 5 |
hydro cylinder | 512606050100000002 | 140/100-680 | 1 |
hydro cylinder | 512606050090000000 | 125/80-1000 | 1 |
Female connector | 520901040720190120 | NPT3/4 | 1 |
Protective plug | 520901040820002000 | 3/4" | 1 |
Female connector | 520901040725250120 | NPT1 | 1 |
Protective plug | 520901040825002000 | 1" | 1 |
Protective plug | 520901040806002000 | 1/4" | 2 |
Female connector | 520901040706060120 | NPT1/4" | 2 |
Protective plug | 520901040810002000 | 3/8" | 2 |
Female connector | 520901040710100120 | NPT3/8" | 2 |
Protective cap | 520901040806003000 | 1/4" | 1 |
Female connector | 520901040706060130 | NPT1/4" | 1 |
Protective cap | 520901040810003000 | 3/8" | 1 |
Female connector | 520901040710100130 | NPT3/8" | 1 |
O-ring | 530301190120019029 | 12×1.9 | 10 |
O-ring | 530301190110019029 | 11×1.9 | 10 |
Hign pressure rubber hose 8I- | 140507010801000010 | 8I- | 5 |
Hign pressure rubber hose 10I- | 140507011001000010 | 10I- | 5 |
Hign pressure rubber hose 32I- | 140507013201000010 | 32I- | 5 |
Hign pressure rubber hose 19III- | 140507011903000010 | 19III- | 5 |
Quick Release Valve | 512704070600100000 | NPT1/2 | 1 |
Hot tube | 150204110010100300 | PA D8X1 | 5 |
Hot tube | 150204110010100400 | PA D10X1 | 5 |
Hot tube | 150204110010101200 | PAD12×1.5 | 5 |
Tee joint | 520902040971071290 | G1/2-12-12 | 2 |
Tee joint | 520902040970021300 | 12-G1/2-12 | 2 |
Through connector | 520901010951070020 | G1/2-12 | 2 |
right-angle connector | 520901010961070020 | G1/2-12 | 2 |
Through connector | 520901010951120080 | G1/8-8 | 2 |
right-angle connector | 520901010961120080 | G1/8-8 | 2 |
right-angle connector | 520901010961080050 | G1/4-8 | 2 |
Tee joint | 520901080650020000 | 12 | 2 |
Tee joint | 520901080650010000 | 10 | 2 |
Tee joint | 520901080650050000 | 8 | 2 |
right-angle connector | 520901010960020020 | 12-12 | 2 |
Through connector | 520901010951110020 | G3/8-12 | 2 |
Through connector | 520901010950020010 | 12-10 | 2 |
3/2 stopcock | 512704240600200000 | ND12 | 6 |
3/2 stopcock | 512704240600190000 | ND7 | 6 |
Quick Release Valve | 512704070600120004 | G3/8 | 12 |
Shut off valve | 512704040600020004 | G1/4 | 6 |
hand change valve | 512704300600070000 | 2-HA-3 | 3 |
hand change valve | 512704300600030000 | 2-HA-1 | 5 |
hand change valve | 512704300600040005 | 2-HA-1R | 3 |
Shuttle Valve | 512704110600060600 | ND5 | 4 |
And Valve | 512704120600020804 | AND G1/4 | 4 |
hand change valve | 512704300600060009 | 2-HA-2Z | 5 |
3/2 magnet valve | 512704140600010000 | ND7 | 4 |
Quick Release Valve | 512704070600050004 | G1/2 | 12 |
hand change valve | 512704300600050000 | 2-HA-2 | 5 |
3/2 button valve | 512704310600120000 | ND7 | 6 |
5/2 stopcock | 512704260600040000 | ND7 | 4 |
Explosion proof electromagnetics coil 230VAC | 512705040600123000 | 2 | |
Explosion proof electromagnetics coil 24VDC | 512705040600202400 | 2 | |
Pressure guage (0-1.6MPa) | 380202051160006003 | (0-1.6MPa) | 6 |
397 reducing valve | 512704011300500000 | 2 | |
button valve | 512704310200050803 | 4 | |
safety shut-off valve | 512704070200050600 | 6 | |
1/4" ball valve(SS) | 512704300100020080 | 1/4" | 6 |
1/2" ball valve(SS) | 512704300100020150 | 1/2" | 6 |
2" ball valve(SS) | 440305014104168050 | 2" | 8 |
1" ball valve (SS) | 440305011104164025 | 1" | 4 |
two-position three-way air valve | 512704240000144000 | 4 | |
head valve | 512704420100010000 | 4 | |
Quick Release Valve NPT1/2 | 512704070600100000 | NPT1/2 | 8 |
Air horn GF66-GF74 | 561122090000010000 | GF66-GF74 | 3 |
Bearing | 430103002223800000 | 22338CA/W33 | 2 |
Bearing | 430103002304800016 | 23048C/W33/C3 | 2 |
Bearing | 430110010104800000 | NU1048 | 2 |
Bearing | 430110010104000000 | NU1040 | 2 |
Bearing | 430103002304000016 | 23040C/W33/C3 | 2 |
Bearing | 430103002224400012 | 22244CA/W33/C3 | 2 |
Bearing | 430103002224000012 | 22240CA/W33/C3 | 2 |
Bearing | 430110010024000000 | NU240 | 4 |
Bearing | 430103002223000016 | 22230C/W33/C3 | 4 |
Bearing | 430104003223400000 | 32234 | 2 |
Bearing | 430103002223400016 | 22234C/W33/C3 | 2 |
Bearing | 430103002223000016 | 22230C/W33/C3 | 2 |
Bolt | 420201011116065060 | M16×65 | 50 |
Nut | 420402016160400000 | M16 | 50 |
Spring washer | 420503016161600000 | 16 | 50 |
Bolt | 420201011116045060 | M16×45 | 50 |
plain washer | 420501016160200000 | 16 | 50 |
Bolt | 420201011136100060 | M36×100 | 10 |
Nut | 420402016360400000 | M36 | 20 |
Spring washer | 420503016361600000 | 36 | 10 |
plain washer | 420501066360100000 | 36 | 10 |
Bolt | AF700201-0112 | M36×120 | 10 |
Nut | 420402026360400000 | M36 | 10 |
Bolt | 420201081120045060 | M20×45 | 10 |
Bolt | AZ502101-020216 | M20×80 | 16 |
Nut | AZ502101-020217 | M20×2 | 16 |
Spring washer | 420503016201600000 | 20 | 16 |
rope clamp | T100-006.00 | 1 | |
roll chain | WG05708021 | 32S-2 | 164 |
roll chain | WG05708041 | 32S-4 | 408 |
roll chain | WG05706061 | 24S-6 | 512 |
Two-position air cylinder | 512706021305000251 | 3 | |
Three-position air cylinder | 512706022010500300 | 3 | |
gas guide connector | 520902900000010015 | 8 | |
crowned teeth coupling | AF500201-0205 | 1 | |
gear pump | 512601010002010000 | 2 | |
Shuttle Valve | 512604100000061800 | 1 | |
Pressure guage (0-25MPa) | 380202012252506003 | (0-25MPa) | 2 |
overflow valve | 512604010000042000 | 2 | |
overflow valve | 512604010000016300 | 2 | |
resist shake pressure guage | 380207011162506035 | 2 | |
Suction filter | 512605010042501800 | 1 | |
J-seal | 530301103303701801 | 330x370x18 | 2 |
Seal | 530301141501801627 | PG150x180x16 | 4 |
Seal | 530301142202601824 | PD220x260x18 | 4 |
Seal | 530301141702001627 | PG170x200x16 | 4 |
Seal | 530301142502901824 | PD250x290x18 | 4 |
Seal | 530301141601901624 | PD160x190x16 | 4 |
O-ring | 530301010125026501 | 12.5x2.65 | 10 |
O-ring | 530301010180026501 | 18x2.65 | 10 |
O-ring | 530301012900053001 | 290x5.3 | 10 |
O-ring | 530301014750070001 | 475x7 | 10 |
O-ring | 530301013870070009 | 387x7 | 10 |
O-ring | 530301010600035501 | 60x3.55 | 10 |
O-ring | 530301010200024001 | 20x2.4 | 50 |
O-ring | 530301010160024001 | 16x2.4 | 50 |
O-ring | 530301010240024001 | 24x2.4 | 50 |
O-ring | 530301010080019001 | 8x1.9 | 50 |
O-ring | 530301010120019001 | 12x1.9 | 50 |
O-ring | 530301010300031001 | 30x3.1 | 50 |
O-ring | 530301010350031001 | 35x3.1 | 50 |
O-ring | 530301010400031001 | 40x3.1 | 50 |
(aqueous gas guage)gasket | AF200301-03010700 | 10 | |
Clutch | T104-002.00 | LT500/125 | 1 |
Clutch | T104-015.00 | LT500/250T | 1 |
Clutch | T104-017.00 | LT965/305T | 1 |
Clutch | T104-018.00 | LT1168/305T | 1 |
LT500/125 clutch air bag | T104-002.03.00 | 2 | |
LT500/125 clutch friction disc | T104-002.03.01.02 | 24 | |
LT500/250T clutch air bag | T104-115.22.01.00 | 2 | |
LT500/250T clutch friction disc | T104-015.01 | 16 | |
LT965/305T clutch air bag | T104-115.33.03.00 | 2 | |
LT965/305T clutch friction disc | T104-017.05 | 40 | |
LT1168/305T clutch air bag | T104-115.34.03.00 | 2 | |
LT1168/305Tclutch friction disc | T104-018.05 | 40 | |
roll chain | WG05706041 | 24S-4 | 256 |
Bearing | 430107000602800000 | 6028 | 1 |
Bearing | 430110010102800000 | NU1028 | 1 |
Bearing | 430103002222600013 | 22226C/W33 | 4 |
Bearing | 430103002222800013 | 22228C/W33 | 2 |
Tee joint | AF500301-070700 | M16X1.5-M14X1.5-NPT1/4 | 2 |
Joint | AF400201-1008 | NPT1/4-M20X1.5 | 2 |
Combined Gasket | 530402020001020000 | 20 | 2 |
Tee joint | BA705312-0607 | R1/4-2M22X1.5 | 2 |
Tee joint | BA705312-0606 | R1-M36X2-NPT1/4 | 2 |
Joint | BA705312-0602 | R3/4-M36X2 | 2 |
Joint | BA705312-0601 | R1-M52X2 | 2 |
Joint | 520901140428020000 | M48x2-M52x2 | 1 |
Joint | 520901140203020000 | NPT1/4-M16x1.5 | 1 |
Joint | 520901150071020000 | NPT1/4-R1/4 | 1 |
Swing tee joint M22X1.5-M36X2M36X2 | 520901140348020000 | M22X1.5-M36X2-M36X2 | 1 |
Right-angle connector | 520901150055020000 | M22x1.5-R1/2 | 1 |
O-ring | 530301190110019001 | 11x1.9 | 4 |
O-ring | 530301190400031000 | 40X3.1 | 4 |
O-ring | 530301190300031000 | 30X3.1 | 4 |
A-hose 22I- | 140507012201000000 | 22I- | 5 |
A-hose 8I- | 140507010801000000 | 8I- | 5 |
A-hose 38I-(90°) | 140507013801000000 | 38I-(90°) | 5 |
universal shaft | WG02921202 | 1 | |
crowned teeth coupling | BA505301-0400 | 1 | |
V-H pump device | 512601010052004000 | LWBZ-40 | 1 |
Resist shake guage | 380202051160006000 | YN-60 0~1.6MPa | 1 |
Filter TF-160X180L | 512605010301601807 | TF-160X180L | 1 |
Combined Gasket | 530402020001048000 | 48 | 5 |
Overflow valveP-B63B | 512604010003031800 | P-B63B | 1 |
Bolt for universal shaft(8/set) |
420221011124140071 420412016240210000 420503016241600000 BG322004-0202 |
Bolt M24X2X140 Nut M24X2 Spring washer M24 Twin-head bolt M24X2X150 |
2 |
Double-lip seal | AH130101-0406 | 5"x6.25x0.625" | 100 |
Seal ring | AH130101-0405 | 6 | |
Gasket | AH130101-0411 | 12 | |
Mudguard | AH130101-0408 | 18 | |
Cylinder lid gasket | AH130101-0508 | 120 | |
Valve cap gasket | AH130101-0510 | 120 | |
Cylinder sleeve gasket | AH130101-0512 | 180 | |
Pistion seal ring | AH100101-0515 | 120 | |
Gasket | AH100101-09 | 8 | |
Rubber sealing strip 40x10x5800 | AH130101-0001 | 40x10x5800 | 4 |
Air bag | AK753501-0200 | 12 | |
Buffer | AH000006-0106 | 24 | |
Valve rubber | AH000002-030103 | 540 | |
Valve lever guide | AH130101-050500 | 10 | |
Valve spring | AH000001-01 | 72 | |
Valve assembly | AH000002-0300 | 270 | |
Anti-abrasive disc | AH130101-0513 | 10 | |
Piston rod | AH130101-0516 | 18 | |
cylinder sleeve | AH000003-030600 | Φ170 | 48 |
cylinder sleeve | AH000003-030500 | Φ160 | 30 |
cylinder sleeve | AH000003-030400 | Φ150 | 18 |
cylinder sleeve | AH000003-030300 | Φ140 | 6 |
cylinder sleeve | AH000003-030700 | Φ180 | 12 |
Pistion | AH000004-0500 | Φ140 | 12 |
Pistion | AH000004-0600 | Φ150 | 36 |
Pistion | AH000004-0700 | Φ160 | 60 |
Pistion | AH000004-0800 | Φ170 | 96 |
Pistion | AH000004-0900 | Φ180 | 24 |
Valve lever guide(upper) | AH100101-0510 | 6 | |
Pistion nut | T507-305.00 | 48 | |
collar clamp assembly | AH130101-051900 | 6 | |
Middle drag link | AH130101-0409 | 6 | |
lower baffle | AH130101-0412 | 6 | |
Pistion rod(safety valve) | AH000006-0105 | 12 | |
Shear pin (safety valve) | AH000006-0111 | 200 | |
Drawhook assembly | AH130101-16060200 | 8 | |
2S gear pump | 512601010031000000 | 6 | |
piping Centrifugal pump,(with 1.5kW explosion proof motor) | 260101080112500016 | 4 | |
mechanical seal ISG65-250(J)A | 510301010006000100 | ISG65-250(J)A | 18 |
pump impeller(SS)ISG65-250(J)A | 510301010006000900 | 6 | |
O-ring | 530301011900035000 | 190x3.55 | 12 |
O-ring | 530301011600060000 | 160x6 | 12 |
O-ring | 530301011250070000 | 125x7 | 36 |
unite narrow V-belt 2x4ZV25J/1x5ZV25J L=7620mm | 140302022407620000 | 2x4ZV25J/1x5ZV25J L=7620mm | 6 |
O-ring | 700101010010070050 | 2 | |
Push rod | 2 | ||
Spring | 2 | ||
Stopping device | 2 | ||
Spring | 2 | ||
Spring | 2 | ||
O-ring | 4 | ||
O-ring | 2 | ||
O-ring | 2 | ||
Spring seal ring | 2 | ||
Dust cap | 4 | ||
Packing set device | 700101010010110050 | 2 | |
Mud Packing set | 60 | ||
Spring ring | 10 | ||
Mud pipe | 10 | ||
Upper expander | 5 | ||
lower expander | 5 | ||
O-ring | 10 | ||
O-ring | 6 | ||
O-ring | 2 | ||
O-ring | 6 | ||
O-ring | 2 | ||
Spring seal ring | 8 | ||
air spinner motor assembly | 1 | ||
Spring seal ring | 10 | ||
Primary sheave block bearing | 430104030796100005 | L357049/L357010D(37961K) | 6 |
Guide sheave block bearing | 430104030796100005 | L357049/L357010D(37961K) | 1 |
Sand sheave block bearing | 42238(N316) | 2 | |
Auxiliary sheave block bearing | 430110040031600000 | 42316 | 8 |
Double-row conical-roller bearing | L357049 (Original:37961K) | 6 | |
Combination gasket | JB982-77 | 14 | 2 |
Combination gasket | JB982-77 | 27 | 6 |
O sealing ring | GB1235-76 | 35*3.1 | 2 |
O sealing ring | GB1235-76 | 24*2.4 | 6 |
O sealing ring | GB1235-76 | 8*1.9 | 2 |
O sealing ring | GB1235-76 | 33*3.1 | 1 |
Pressure guage(25MPa) | 700101010011080010 | (25MPa) | 1 |
Spring | 2 | ||
Steel wire Rope Assy | YM-16ⅡB1-04 | 1 | |
Explosion-proof fluorescent lighting | GBYL-2×40W | 12 | |
Explosion-proof switch | SW-10 | 16 | |
Through connector | 520901010650530005 | NPT1/4-10 | 2 |
Right-angle connector | 520901010961080010 | G1/4-10 | 4 |
Through connector | 520901016510080005 | G1/4-10 | 4 |
Cock switch | 512704380100040000 | QF509 | 2 |
Low-pressure annunciator | 512704300600050000 | QF505 | 1 |
Filter | 512605552003006000 | G3/4 | 1 |
Pressure switch | 512604051000020000 | G1/4 | 1 |
Tee joint 10 | 520901080650001000 | 10 | 2 |
balance valve | 700101010010130020 | 2 | |
Overflow valve | 2 | ||
Pressure guage | 1 | ||
High-pressure hose | 2 | ||
High-pressure hose | 2 | ||
High-pressure hose | 2 | ||
High-pressure hose | 2 | ||
High-pressure hose | 2 | ||
High-pressure hose | 2 | ||
Time relay | 2 | ||
Limit switch | 2 | ||
Oil filter 140 | 1 | ||
Electromagnetic directional valve | 2 | ||
seal ring set | 2 | ||
Suction filter element | 700101010010140010 | TFX-400x180 | 1 |
Scavenge filter element | FBX-400x30 | 1 | |
Pressure guage(25MPa) | YN-100 25MPa | 2 | |
Overflow guage | DB20-1-50/315 | 1 | |
Plunger pump | 80SGY14-1B | 1 | |
Explosion proof Electromagnetic directional valve | DHA-0631/2M24DC | 1 | |
Explosion proof thermal resistance | WZP-24SAT4 | 1 | |
Level relay | YKJD24-300 | 1 | |
O-ring | 12×1.9 | 2 | |
O-ring | 20×2.4 | 2 | |
O-ring | 24×2.4 | 2 | |
O-ring | 30×3.1 | 4 | |
O-ring | 33×3.1 | 2 | |
O-ring | 40×3.1 | 4 | |
O-ring | 42.5×3.55 | 2 | |
Combination gasket | 14 | 2 | |
Combination gasket | 10 | 2 | |
Combination gasket | 18 | 2 | |
Combination gasket | 22 | 2 | |
Combination gasket | 28 | 2 | |
Combination gasket | 34 | 2 | |
Combination gasket | 42 | 2 | |
Combination gasket | 48 | 2 | |
overflow valve | DB10-1-30-10U | 1 | |
two-fold hand change valve | 1 | ||
pressure meter(25MPa) | YTN-60ZT(MPa-Psi) | 2 | |
three-fold hand change valve | 3WMM10A10 | 1 | |
Cupper bushing | FY50-01.04.02 | 24 | |
Lift Cable φ28 | FY50-09.02 | φ28 | 2 |
Bearing | GB276-82 | 306 | 4 |
Bearing | GB278-82 | 60307 | 4 |
Bearing | GB276-82 | 106 | 1 |
Bearing | GB301-84 | 8205 | 1 |
Bearing | GB276-82 | 312 | 20 |
J2K-160 Cycloid Motor | 604-1114 | J2K-160 | 4 |
Overflow Valve | DB10-2-30/315 | 2 | |
Check Valve | RVP10-10 | 8 | |
Compensation valve | FD12FA12/B30 | 2 | |
O-ring | GB1235-76 | 12×1.9 | 36 |
O-ring | GB1235-76 | 16×2.4 | 4 |
O-ring | GB1235-76 | 20×2.4 | 13 |
O-ring | GB1235-76 | 24×2.4 | 2 |
O-ring | GB1235-76 | 30×3.1 | 2 |
Combined Gasket | JB982-77 | 22 | 18 |
Combined Gasket | JB982-77 | 18 | 6 |
Combined Gasket | JB982-77 | 14 | 18 |
Explosion air ventilator | 700101010010080040 | 1 | |
Seal ring | 10 | ||
Driller switch | FDWS70 | 1 | |
Brush(GE-T900) | 5CZ.578.066 | 10 | |
Driving end bearings | NU330ECM/C4 VA301 | 10 | |
Commutator end bearings | NJ320ECM/C4 VA301+HJ320EC/VA301 | 10 | |
Lubricating oil | D6A2C10 | 10 | |
Seal ring | 4" union figure 1003 | 30 | |
Seal ring | 2" union figure 1502 | 10 | |
0-60MPa pressure guage | 0-60MPa | 2 | |
Brake pads DBS75-2-01 | DBS75-2-01 | ||
Disc spring DBS75-2-08 | DBS75-2-08 | ||
B7 150A sealing ring | B7 150A | ||
B7 125 sealing ring | B7 125 | ||
B3 sealing ring | B3 | ||
A1 dust-proof ring | |||
BA sealing ring | |||
Guide band | 9.7 | ||
Guide band | 15 | ||
O-ring | 150×3.1 | ||
O-ring | 125×3.1 | ||
O-ring | 60×3.1 | ||
O-ring | 30×2.4 | ||
O-ring | 24×2.4 | ||
O-ring | 22×2.4 | ||
O-ring | 18×2.4 | ||
O-ring | 16×2.4 | ||
O-ring | 11×1.9 | ||
O-ring | 7×1.9 | ||
Compound sealing ring | 10 | ||
Compound sealing ring | 12 | ||
Compound sealing ring | 14 | ||
Compound sealing ring | 16 | ||
Compound sealing ring | 18 | ||
Compound sealing ring | 22 | ||
Compound sealing ring | 27 | ||
Compound sealing ring | 30 | ||
Diaphragm(thick) | JY248-10 | 6.83MPa | |
gasket | JY246.2.6-8 | ||
O-ring | JY246.2.6-3 | 7×2 | |
Sealing ring | for valve 2.7×2.1 | ||
O-ring | 2-008 | 4.47×1.78 | |
Plastic recording stylus | YSB-N | ||
Recording paper | |||
45# transformer oil | 45# | ||
Distribution assembly | 700101010010020030 | 1 | |
Brake assembly | 1 | ||
Oil/gas ring | 5 | ||
cylinder lid gasket | 5 | ||
control valve cap gasket | 2 | ||
Distribution valve body gasket | 2 | ||
Pistion | 700101010010010030 | 2 | |
Air cylinder sleeve | 2 | ||
Oil/gas ring | 2 | ||
shell gasket | 1 | ||
Gear box gasket | 1 | ||
Cylinder lid gasket | 2 | ||
Air filter element | 700101010010100000 | 8 | |
Oil filter element | 16 | ||
Air Oil Separator element (primary) | 2 | ||
Air Oil Separator element (secondary) | 2 | ||
Lubrication oil Sullube32 | 6 | ||
Min pressure valve maintenance bag | 1 | ||
Min pressure valve cap 02250097-598 maintenance bag | 1 | ||
Min pressure valve 02250097-598 o-type maintenance bag | 1 | ||
Min pressure valve02250097-598 pistion maintenance bag | 1 | ||
Temperature control valve 02250092-929 maintenance bag |
1 | ||
Pressure adjuster 02250084-027 maintenance bag | 1 | ||
Relief valve 250030-276 maintenance bag | 1 | ||
Magnet valve 250038-674 maintenance bag | 1 | ||
Magnet valve 250038-674 coil maintenance bag | 1 | ||
Inlet valve 250030-612 maintenance bag | 1 | ||
V-filter 241771 maintenance bag | 1 | ||
Shaft seal maintenance bag | 1 | ||
Water separator 02250078-841 maintenance bag | 1 | ||
Water separator 02250078-841 maintenance filter element | 1 | ||
Auto-drainer | 2 | ||
AC control module | 1400型 | 1 | |
DC control module | 1400型 | 1 | |
Power limiter | 1 | ||
Power board | PC01 | 1 | |
Generator excitation board | PC11 | 1 | |
Driller control board | PC01T | 1 | |
Chain wheel antiskid board | PC05,PC08 | 1 | |
Solid relay board | PC15,PC16 | 1 | |
DC voltmeter | DB40,1mA,1000VDC | 1 | |
DC ammeter | DB40,1mA ,2000ADC | 1 | |
AC active power meter | 2000KW/AC,KILOWATTS | 1 | |
AC kilovar meter | 2000KVAR/AC,KILOVARS | 1 | |
AC voltmeter | 0-750V/AC | 1 | |
AC ammeter | 0-2000A/AC | 1 | |
AC ammeter | 89T2-A,80A | 1 | |
AC ammeter | 89T2-A,125A | 1 | |
AC ammeter | 89T2-A,200A | 1 | |
indicator lamp bulb | 6.3V | 10 | |
indicator lamp bulb | 18V,6W,(接地检测灯) | 2 | |
indicator lamp bulb | IC9/24,24V | 10 | |
indicator lamp bulb | 1C9/120,120V | 10 | |
indicator lamp bulb | 130V,(同步灯) | 2 | |
indicator lamp bulb | CE220/240 ,2.6W | 2 | |
indicator lamp | XB2-EV444,220V(绿色) | 5 | |
indicator lamp | XB2-EV443,220V(红色) | 5 | |
indicator lamp | P9XUIRD0(白色) | 1 | |
indicator lamp | P9XUVRD0(绿色) | 1 | |
indicator lamp | P9XURRD0(红色) | 1 | |
indicator lamp | P9XUGRD0(黄色) | 1 | |
Contactor | CR104PXC1(绿) | 2 | |
Contactor | CR104PX01(红) | 2 | |
Auxiliary contactor | 1NO+1NC,(直流接触器专用) | 2 | |
Auxiliary contactor | 2NO,(直流接触器专用) | 2 | |
Microswitch | YSL2-15C | 2 | |
Microswitch | 熔断器专用 | 2 | |
Fuse-link | 600A,700V | 6 | |
Fuse-link | 105RSM,60A ,1000V | 3 | |
Fuse-link | 1A ,500V | 20 | |
Fuse-link | 2A ,500V | 20 | |
Fuse-link | 4A ,500V | 20 | |
Fuse-link | 6A ,500V | 20 | |
Fuse-link | 10A ,500V | 20 | |
Fuse-link | 15A ,500V | 20 | |
Fuse-link | 4A,配3852 | 20 | |
Voltage dependent resistor | MYL8-750/70 | 3 | |
Relay | 120VAC,4NO | 1 | |
Relay | 120VAC,3PDT,10AMP | 1 | |
Relay | 24VDC,3PDT,10AMP | 1 | |
Silicon controlled rectifier | 2000V、1400A | 3 | |
SCR canibet blower | BLWR-MDLG/1.2HP,600V | 2 | |
Varister | 1KΩ,25W | 2 | |
Varister | 200Ω,25W | 1 | |
Impluse transformer | DDB02-50-0 | 3 | |
FIELD rescue bag | 1 | ||
Three-phase quadripole plug/seat | GZ-25A/YT-25A | 5 | |
Three-phase quadripole plug/seat | GZ-40A/YT-40A | 5 | |
Three-phase quadripole plug/seat | GZ-60A/YT-60A | 5 | |
Three-phase quadripole plug/seat | GZ-100A/YT-100A | 5 | |
Three-phase quadripole plug/seat | GZ-150A/YT-150A | 5 | |
Three-phase quadripole plug/seat | GZ-200A/YT-200A | 5 | |
Two-core plug/seat | P20K2HJG-1/P20J2MQJG | 2 | |
Triple-core plug/seat | P20K3HJG-1/P20J3MQJG | 2 | |
Four-core plug/seat | P28K9QJG/P28J9MQJG | 2 | |
Four-core plug/seat | P28K10QJG/P2810MQJG | 2 | |
Seven-core plug/seat | P28K4QJG/P28J4MQJG | 2 | |
Eight-core plug/seat | P32K2QJG/P32J2MQJG | 2 | |
Twenty-core plug/seat | 16YT-20J/16GZ-20K | 2 | |
Three class breaker | NS80H配MA25 | 1 | |
Three class breaker | NS80H配MA50 | 1 | |
Three class breaker | NS160N配MA150 | 1 | |
Three class breaker | NS100N配TM60D | 1 | |
Three class breaker | NS100N配TM100D | 1 | |
Three class breaker | NS160N配TM160D | 1 | |
Three class breaker | NS250N配TM200D | 1 | |
single class breaker | C65N-C6 | 2 | |
Single class breaker | C65N-C10 | 2 | |
Single class breaker | C65N-C16 | 2 | |
Single class breaker | C65N-C25 | 2 | |
AC contactor | LC1-D3201M5C | 1 | |
AC contactor | LC1-D4011M5C | 1 | |
AC contactor | LC1-D5011M5C | 1 | |
AC contactor | LC1-D11500M5C | 1 | |
AC contactor | LC1-D15000M7C | 1 | |
Power source | PS307-1EA00-0AA0 | 1 | |
I/O module | SM331-7KF02-0AB0 | 1 | |
I/O module | SM332-5HD01-0AB0 | 1 | |
I/O module | SM322-1BH01-0AA0 | 1 | |
I/O module | SM321-1BH50-0AA0 | 1 | |
I/O module | SM321-1BH02-0AA0 | 1 | |
I/O module | SM321-1FH01-0AA0 | 1 | |
Photoelectric module | 6GK1502-3CB10 | 1 | |
